iPhone 17 Pro Max
₨ 545,000 – ₨ 732,000Price range: ₨ 545,000 through ₨ 732,000
iPhone 17 Pro
₨ 520,500 – ₨ 686,500Price range: ₨ 520,500 through ₨ 686,500
The iPhone 17 Pro delivers next-gen performance, advanced AI features, and a refined premium design for a powerful flagship experience.
Shipping & Delivery
-
Free delivery
Free delivery on orders above of Rs. 5,000
-
Advance Payments
Advance payment would required for order above Rs. 10,000
-
100% Original certified product
Specification
| Â RAM | 12GB |
| Â Internal storage space | 256 GB, 512GB, 1TB |
| Â Main Camera Resolution | 48 MP, f/1.6, 24mm (wide), 48 MP, f/2.8, (periscope telephoto), 48 MP, f/2.2, 13mm (ultrawide) |
| Â Battery capacity | Li-Ion 4832 mAh – Nano SIM model, Li-Ion 5088 mAh – eSIM only model |
| Â Screen size | 6.3 inches |
| Â 5G Support | Yes |
| Â Display technology | Super Retina XDR display, 120Hz, HDR10, Dolby Vision |
| Â Display | 6.3 inches, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
| Â Scratch resistant display | Yes |
| Â Protection | Ceramic Shield glass (2025 gen) |
| Â Screen resolution | 1206 x 2622 pixels |
| Â Screen size | 6.3 inches |
| Â Pixel density | 460 ppi |
| Â Dual screens | No |
| Â SD Card | No |
| Â Built-in camera | Yes |
| Â Auto focus | Yes |
| Â Built-in flash | Yes |
| Â Front Camera Resolution | 18MP Center Stage camera |
| Â Video recorder | Yes |
| Â Digital zoom (video) | Yes |
| Â Maximum resolution (video) | 4K@24/25/30/60/100/120fps |
| Â Main Camera Resolution | 48 MP, f/1.6, 24mm (wide), 48 MP, f/2.8, (periscope telephoto), 48 MP, f/2.2, 13mm (ultrawide) |
| Â Graphics processor | Yes |
| Â Graphics processor type | Apple GPU (6-core graphics) |
| Â Processor core type | Hexa-core |
| Â RAM | 12GB |
| Â Chipset | Apple A19 Pro (3 nm) |
| Â CPU type | Hexa-core |
| Â 5G Support | Yes |
| Â 4G LTE | Yes |
| Â Bluetooth | Yes |
| Â NFC Support | Yes |
| Â WiFi (Wireless Fidelity) | Yes |
| Â Colour | Silver, Cosmic Orange, Deep Blue |
| Â Body | Aluminum unibody design Ceramic Shield 2 front Ceramic Shield back |
| Â Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Â Built-in Wireless Charging | Yes |
| Â Water Resistant | Yes |
| Â IP code (level of dust/water resistance) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Â Charging via USB | Yes |
| Â Type of connection | USB Type-C 2.0 |
| Â Headphone Port | No |
| Â Weight | 206 grams |
| Â Battery capacity | Li-Ion 4832 mAh – Nano SIM model, Li-Ion 5088 mAh – eSIM only model |
|  Battery Type | lithium‑ion battery |
| Â Operating System | iOS 26 |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “iPhone 17 Pro” Cancel reply

Reviews
Clear filtersThere are no reviews yet.